1 in stock
| Product ORP | Single ORP |
|---|
READY-TO-MOUNT DIGITAL pH/ORP CONTROLLER SYSTEM:
โข RC554XP pH/ORP controller
โข NO PUMP
โข pH and ORP probes
โข Flow Cell Kit (Flow Cell, flow switch, valves, fittings)
โข 550592 strainer kit
โข 100′ Vinyl Tubing
โข Board included
| Setting % | On Time | Off Time | RC301 | RC303 | RC305 | RC307 |
|---|---|---|---|---|---|---|
| 1 | 5.4 SEC | 8.9 MIN | โ | 0.12 | 0.38 | 0.77 |
| 2 | 10.8 SEC | 8.8 MIN | 0.02 | 0.24 | 0.76 | 1.54 |
| 3 | 16.2 SEC | 8.7 MIN | 0.03 | 0.36 | 1.14 | 2.31 |
| 4 | 21.6 SEC | 8.6 MIN | 0.04 | 0.48 | 1.52 | 3.08 |
| 5 | 27.0 SEC | 8.6 MIN | 0.05 | 0.60 | 1.90 | 3.85 |
| 6 | 32.4 SEC | 8.5 MIN | 0.05 | 0.72 | 2.28 | 4.62 |
| 7 | 37.8 SEC | 8.4 MIN | 0.06 | 0.84 | 2.66 | 5.39 |
| 8 | 43.2 SEC | 8.3 MIN | 0.07 | 0.96 | 3.04 | 6.16 |
| 9 | 48.6 SEC | 8.2 MIN | 0.08 | 1.08 | 3.42 | 6.93 |
| 10 | 54.0 SEC | 8.1 MIN | 0.09 | 1.20 | 3.80 | 7.70 |
| 15 | 1.4 MIN | 7.7 MIN | 0.14 | 1.80 | 5.70 | 11.55 |
| 20 | 1.8 MIN | 7.2 MIN | 0.18 | 2.40 | 7.60 | 15.40 |
| 25 | 2.3 MIN | 6.8 MIN | 0.23 | 3.00 | 9.50 | 19.25 |
| 30 | 2.7 MIN | 6.3 MIN | 0.27 | 3.60 | 11.40 | 23.10 |
| 35 | 3.2 MIN | 5.9 MIN | 0.32 | 4.20 | 13.30 | 26.95 |
| 40 | 3.6 MIN | 5.4 MIN | 0.36 | 4.80 | 15.20 | 30.80 |
| 45 | 4.1 MIN | 5.0 MIN | 0.41 | 5.40 | 17.10 | 34.65 |
| 50 | 4.5 MIN | 4.5 MIN | 0.45 | 6.00 | 19.00 | 38.50 |
| 55 | 5.0 MIN | 4.1 MIN | 0.50 | 6.60 | 20.90 | 42.35 |
| 60 | 5.4 MIN | 3.6 MIN | 0.54 | 7.20 | 22.80 | 46.20 |
| 65 | 5.9 MIN | 3.2 MIN | 0.59 | 7.80 | 24.70 | 50.05 |
| 70 | 6.3 MIN | 2.7 MIN | 0.63 | 8.40 | 26.60 | 53.90 |
| 75 | 6.8 MIN | 2.3 MIN | 0.68 | 9.00 | 28.50 | 57.75 |
| 80 | 7.2 MIN | 1.8 MIN | 0.72 | 9.60 | 30.40 | 61.60 |
| 85 | 7.7 MIN | 1.4 MIN | 0.77 | 10.20 | 32.30 | 65.45 |
| 90 | 8.1 MIN | 54.0 SEC | 0.81 | 10.80 | 34.20 | 69.30 |
| 95 | 8.6 MIN | 27.0 SEC | 0.86 | 11.40 | 36.10 | 73.15 |
| 99 | 8.9 MIN | 5.4 SEC | 0.89 | 11.88 | 37.62 | 76.23 |
| On | CONTINUOUS | โ | 0.90 | 12.00 | 38.00 | 77.0 |

Find more information about our products in our catalog

Something here about the manuals for this product color

Watch our instructional videos to learn about Rola-Chem products.

Find more information about our products in our catalog

Something here about the manuals for this product color

Find more information about our products in

Watch our instructional videos to learn about Rola-Chem products.
ReadyโtoโMount pH/Dual ORP/FAC controller package without pumps, plus 120V solenoid kit with check valve. Includes probes, flow cell kit, small strainer kit, tubing, fittings, polypropylene board and Ethernet cable.
ReadyโtoโMount digital pH/Dual ORP/FAC controller package without pumps. Includes pH/ORP probes, flow cell kit, small strainer kit, black/clear tubing, fittings, polypropylene board and Ethernet cable – ideal for tying into existing pumps.
ReadyโtoโMount pH/Dual ORP/FAC controller system with one RC305 (38 GPD) pump and Gold Tip probes. Includes flow cell kit, small strainer kit, tubing, fittings, polypropylene board and Ethernet cable.
Highโcapacity pH/Dual ORP/FAC controller system with two RC307 (77 GPD) pumps. Package includes pH/ORP probes, flow cell kit, small strainer kit, tubing, fittings, polypropylene board, and Ethernet cable.