| Pipe Size | 1 1/4" |
|---|---|
| Pipe Material | PVC |
| Mount Type | Vertical |
Vertical installation flowmeter for 1.25″ PVC lines. Displays 15–50 GPM with clear, easy-to-read scale.
| Model No. | Pipe Material | Pipe Size | A* Minimum | B** Minimum | Range GPM | Range LPM | Clamp Size |
|---|---|---|---|---|---|---|---|
| 570321 | PVC-GALV | 1″ | 5″ | 10″ | 10-30 | 38-114 | 40 |
| 570331 | PVC-GALV | 1.25″ | 6″ | 11″ | 15-50 | 57-189 | 44 |
| 570340 | COPPER | 1.5″ | 8″ | 15″ | 20-55 | 76-208 | 44 |
| 570341 | PVC-GALV | 1.5″ | 8″ | 15″ | 25-60 | 95-227 | 44 |
| 570350 | COPPER | 2″ | 10″ | 20″ | 40-140 | 151-530 | 56 |
| 570351 | PVC-GALV | 2″ | 10″ | 20″ | 40-140 | 151-530 | 56 |
| 570360 | COPPER | 2.5″ | 13″ | 25″ | 70-245 | 265-927 | 64 |
| 570361 | PVC-GALV | 2.5″ | 13″ | 25″ | 70-240 | 265-908 | 64 |
| 570370 | COPPER | 3″ | 15″ | 30″ | 100-280 | 379-1060 | 64 |
| 570371 | PVC-GALV | 3″ | 15″ | 30″ | 100-300 | 379-1136 | 64 |
| 570380 | COPPER | 4″ | 20″ | 40″ | 200-480 | 757-1816 | 44 (2) |
| 570381 | PVC-GALV | 4″ | 20″ | 40″ | 175-500 | 662-1893 | 44 (2) |
| 570391 | PVC-GALV | 6″ | 30″ | 60″ | 400-1050 | 1514-3975 | 64 (2) |
| 570401 | PVC-GALV | 8″ | 40″ | 80″ | 700-1900 | 2650-7192 | 72 (2) |
*A = Minimum distance from downstream elbow or restriction.
**B = Minimum distance from upstream elbow or restriction.
After Part Number, indicate mounting: (T) = Top • (S) = Side • (V) = Vertical

Find more information about our products in our catalog

Something here about the manuals for this product color

Watch our instructional videos to learn about Rola-Chem products.

Find more information about our products in our catalog

Something here about the manuals for this product color

Find more information about our products in

Watch our instructional videos to learn about Rola-Chem products.
Flowmeter 3″ Copper Vertical Mount (GPM 100-280/LPM 379-1060)
Flowmeter 2″ PVC Top Mount (GPM 40-140/LPM 151-530)
Flowmeter 1 1/2″ Copper Vertical Mount (GPM 20-55/LPM 76-208)
Flowmeter 1 1/4″ PVC Top Mount (GPM 15-50/LPM 57-189)